# AIMS Bubble EA — Settings & Parameter Reference

The **AIMS Bubble EA** uses the standardized **3-Bucket Architecture** to separate user operations from broker safeguards and invariant methodology constants.

***

## Bucket 0: License & Authentication[​](#bucket-0-license--authentication "Direct link to Bucket 0: License & Authentication")

| Parameter      | Type     | Default | Description                                                                            |
| -------------- | -------- | ------- | -------------------------------------------------------------------------------------- |
| `InpSerialKey` | `string` | `""`    | Customer DLMS serial authorization key. Automatically bypassed in MT4 Strategy Tester. |

***

## Bucket 3: Strategy Operational Toggles[​](#bucket-3-strategy-operational-toggles "Direct link to Bucket 3: Strategy Operational Toggles")

| Parameter              | Type     | Default                | Description                                                                                                 |
| ---------------------- | -------- | ---------------------- | ----------------------------------------------------------------------------------------------------------- |
| `InpAutoDetectProfile` | `bool`   | `true`                 | Auto-detects chart symbol (`NAS100`, `US30`, `GER40`, `GBPJPY`, `XAUUSD`, etc.) and isolates magic numbers. |
| `InpStrategyMode`      | `enum`   | `BUBBLE_MODE_BOTH`     | Strategy execution mode: `0` = Reversals Only, `1` = SnapBack Only, `2` = Both.                             |
| `InpTrailingMethod`    | `enum`   | `BUBBLE_TRAIL_MIDLINE` | Trailing Stop model: `0` = 20 EMA Midline, `1` = Alligator Teeth, `2` = ATR, `3` = None.                    |
| `InpMaxOpenRunners`    | `int`    | `2`                    | Maximum concurrent runner positions permitted (only added once prior trade is Free).                        |
| `InpUseSessionFilter`  | `bool`   | `true`                 | Restricts order placement to active trading hours.                                                          |
| `InpSessionStart`      | `string` | `"08:00"`              | Daily session window start (Server Time, HH:MM).                                            |
| `InpSessionEnd`        | `string` | `"17:30"`              | Daily session window end (Server Time, HH:MM).                                              |

***

## Bucket 1: Execution & Broker Safeguards[​](#bucket-1-execution--broker-safeguards "Direct link to Bucket 1: Execution & Broker Safeguards")

| Parameter           | Type     | Default  | Description                                                                       |
| ------------------- | -------- | -------- | --------------------------------------------------------------------------------- |
| `InpUseRiskPercent` | `bool`   | `true`   | Sizes position dynamically to risk a fixed percentage of equity.                  |
| `InpRiskPercent`    | `double` | `1.0`    | Risk percentage per trade (e.g. 1.0% of account equity).                          |
| `InpFixedLot`       | `double` | `0.10`   | Static fixed lot size used if `InpUseRiskPercent` is set to false.                |
| `InpMaxSpreadPips`  | `double` | `25.0`   | Spread guard: rejects entries if current broker spread exceeds this threshold.    |
| `InpSlippagePoints` | `int`    | `30`     | Maximum allowable slippage points during order execution.                         |
| `InpMagicNumber`    | `int`    | `108200` | EA Identification magic number (auto-offset when `InpAutoDetectProfile` is true). |

***

## Locked Methodology Invariants (Zero Parameter Bloat)[​](#locked-methodology-invariants-zero-parameter-bloat "Direct link to Locked Methodology Invariants (Zero Parameter Bloat)")

To prevent curve-fitting, the following methodology parameters are locked as immutable constants inside the EA:

* `InpUseFreeTrade = true`: Always banks 50% partial position at $+1.0R$.
* `InpMoveToBEAt1R = false`: Never moves Stop Loss to premature break-even.
* `InpTakeProfitR = 0.0`: No artificial Take Profit ceiling; rides full macro trend.
* `InpFilterMaxATR = true`: Setup rejected if entry-to-SL distance exceeds 2.5x ATR.
* `InpPendingExpiryBars = 3`: 3-bar pending order expiration.
* `InpMidlinePeriod = 20`, `InpContainmentMult = 2.25`, `InpCentreMult = 1.0`.
