# AIMS Fruit EA — Settings & Parameter Reference

The **AIMS Fruit EA (v1.10)** parameter architecture is organized strictly into 3 buckets to prevent curve-fitting.

***

## 1. Execution & Broker Safeguards (Bucket 1)[​](#1-execution--broker-safeguards-bucket-1 "Direct link to 1. Execution & Broker Safeguards (Bucket 1)")

| Parameter              | Type     | Default  | Description                                                          |
| ---------------------- | -------- | -------- | -------------------------------------------------------------------- |
| `InpSerialKey`         | `string` | `""`     | DLMS license activation serial key.                                  |
| `InpAutoDetectProfile` | `bool`   | `true`   | Automatically configures symbol profiles and isolated magic numbers. |
| `InpUseRiskPercent`    | `bool`   | `true`   | Enables dynamic position sizing based on equity risk %.              |
| `InpRiskPercent`       | `double` | `1.0`    | Risk percentage per trade (calculated against 1R initial Stop Loss). |
| `InpFixedLot`          | `double` | `0.10`   | Fixed lot size used when `InpUseRiskPercent` is false.               |
| `InpMaxSpreadPips`     | `double` | `25.0`   | Maximum spread in pips permitted for execution.                      |
| `InpSlippagePoints`    | `int`    | `30`     | Maximum slippage points permitted for execution.                     |
| `InpMagicNumber`       | `int`    | `108190` | Base unique identifier for order lifecycle tracking.                 |

***

## 2. Strategy Operational Toggles (Bucket 3)[​](#2-strategy-operational-toggles-bucket-3 "Direct link to 2. Strategy Operational Toggles (Bucket 3)")

| Parameter             | Type     | Default   | Description                                                                                                                                                 |
| --------------------- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `InpMaxOpenRunners`   | `int`    | `2`       | Maximum concurrent runner positions permitted. Additional runners are only allowed once prior trades have achieved Free Trade status (50% banked at +1.0R). |
| `InpUseSessionFilter` | `bool`   | `true`    | Restricts new trade signal evaluation to specific session hours to avoid off-peak liquidity gaps.                                                           |
| `InpSessionStart`     | `string` | `"08:00"` | Daily session evaluation start time (broker server time, HH:MM).                                                                            |
| `InpSessionEnd`       | `string` | `"17:30"` | Daily session evaluation end time (broker server time, HH:MM).                                                                              |

***

## 3. Locked Invariant Constants (Zero Curve-Fitting)[​](#3-locked-invariant-constants-zero-curve-fitting "Direct link to 3. Locked Invariant Constants (Zero Curve-Fitting)")

* **`InpUseFreeTrade = true`**: Banks 50% partial cash profit at $+1.0R$.
* **`InpMoveToBEAt1R = false`**: Never move SL to Break-Even at 1R; protects runners against normal retests.
* **`InpTakeProfitR = 0.0`**: Unlimited upside; no fixed Take Profit cap.
* **`InpTrailingMethod = FRUIT_TRAIL_TEETH`**: Trailing stop tracks Alligator Red Line (Teeth).
* **`InpExitOnLipsClose = true`**: Exits runner when candle closes across Lips.
* **`InpFilterMaxATR = true`**: Rejects setups if initial SL exceeds 2.5x ATR.
* **`InpPendingExpiryBars = 3`**: Automatically cancels untriggered pending breakout orders after 3 bars.
* **`InpBufferPips = 1.0`**: Entry buffer past Fruit extreme and SL buffer.

***

## 4. Auto-Symbol Profile Mapping Table[​](#4-auto-symbol-profile-mapping-table "Direct link to 4. Auto-Symbol Profile Mapping Table")

When `InpAutoDetectProfile = true`, the EA automatically detects the chart symbol:

| Chart Symbol Pattern       | Detected Profile Name                     | Assigned Magic Number | Primary Mode               | Sweet Spot Timeframe                |
| -------------------------- | ----------------------------------------- | --------------------- | -------------------------- | ----------------------------------- |
| `GBPJPY`                   | **GBPJPY Champion (H4 Macro Cross)**      | `108198`              | Macro Cross Angulation     | **H4** (78.6% WR, PF 1.96)          |
| `BRENT`, `OIL`, `CRUDE`    | **Oil Champion (H1 Energy Momentum)**     | `108199`              | Energy Momentum Exhaustion | **H1** (69.4% WR, PF 1.18)          |
| `US30`, `DJ30`, `WALL`     | **US30 Champion (H1 / H4 Macro)**         | `108192`              | Climax Exhaustion Breakout | **H1** (74.2% WR, PF 1.69) / **H4** |
| `NAS100`, `USTEC`, `US100` | **NAS100 Champion (H1 Exhaustion Swing)** | `108191`              | Macro Angulation Swing     | **H1** (71.8% WR, PF 1.39)          |
| `GER40`, `DE40`, `DAX`     | **GER40 Champion (H1 / M15 Breakout)**    | `108193`              | Climax Reversal            | **H1** (69.8% WR) / **M15**         |
| `USDJPY`                   | **USDJPY Champion (H4 Macro)**            | `108194`              | Macro FX Exhaustion        | **H4** (68.9% WR, PF 1.08)          |
| `EURUSD`                   | **EURUSD Profile (Auto-Detected)**        | `108197`              | Major Swing Divergence     | **H4** (70.1% WR, PF 1.07)          |
| `GBPUSD`                   | **GBPUSD Profile (Auto-Detected)**        | `108196`              | Macro Cross Divergence     | **H4** (70.3% WR)                   |
| `XAUUSD`, `GOLD`           | **Gold Champion (H1 Spike Reversal)**     | `108195`              | Volatility Spike Reversal  | **H1** (68.1% WR)                   |
| *Other / Unmapped*         | **Universal Default**                     | `108190`              | Universal Model A          | **H1 / H4**                         |
