# Compare Platforms

AIMS Wave ships on **MetaTrader 5** and **TradingView** as separate builds. The wave logic is the same product family; surfaces differ.

MetaTrader 4

There is **no shipping MT4 Wave build**. See [Start on MT4](/indicators/aims-wave/docs/mt4.md) for the honest status page.

| Feature                | MT5                                                                                                                             | TradingView                                                                   |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| **Product name**       | AIMSWaveMT5 / Elliott Wave Indicator MT5                                                                                        | AIMS Wave Free · eWaves Super · eWaves Pro *(publish pending)*                |
| **Install**            | Confluence installer or standalone attach                                                                                       | Invite-only Pine script                                                       |
| **Dashboard tab**      | **Wave** tab in iTradeAIMS Dashboard (suite)                                                                                    | Pine panel on chart                                                           |
| **Setup 1 Confluence** | Yes (suite only)                                                                                                                | —                                                                             |
| **Chart walkthrough**  | [MT5 start](/indicators/aims-wave/docs/mt5.md) + [suite deep dive](/indicators/confluence/docs/features/aims-wave-in-suite.md) | [Chart walkthrough](/indicators/aims-wave/docs/tradingview/chart-examples.md) |
| **Alerts**             | W5 completion alerts in Inputs                                                                                                  | TradingView alerts (see quick start)                                          |

## TradingView editions[​](#tradingview-editions "Direct link to TradingView editions")

[AIMS Wave — Free Version](https://www.tradingview.com/script/hLCuslH8-AIMS-Wave-TV/)

Core Elliott wave count, labels, and rhythm read on chart.

[AIMS eWaves Super](https://www.tradingview.com/script/YwVEiQRj-iTradeAIMS-AIMS-eWaves-Super/)

Super edition — Elliott wave labels, target zones, rhythm panel, and Wave 5 prediction context on chart.

[AIMS eWaves Pro — Invite / publish pending](/indicators/aims-wave/docs/tradingview/ewaves-pro.md)

Premium wave-count lane — scored multi-degree Elliott counts, completed-cycle persistence, W4 forecast pockets, TZ targets, and dashboard. Open the eWaves Pro docs while the TradingView URL is pending.

| Edition                            | What you get                                                                                                                      |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **Free (AIMS Wave TV)**            | Core Elliott wave count, labels, and rhythm read on chart                                                                         |
| **eWaves Super**                   | Extended Super edition — prediction context and chart walkthroughs                                                                |
| **eWaves Pro** *(publish pending)* | Premium wave-count lane — scored multi-degree counts, completed-cycle persistence, W4 forecast pockets, TZ targets, and dashboard |

## Which path should I open?[​](#which-path-should-i-open "Direct link to Which path should I open?")

* **You use the Confluence suite on MT5** → [Wave tab in the suite](/indicators/confluence/docs/features/aims-wave-in-suite.md) after [install](/indicators/confluence/docs/install.md).
* **You chart on TradingView only** → [TradingView quick start](/indicators/aims-wave/docs/tradingview/quick-start.md) and [chart walkthrough](/indicators/aims-wave/docs/tradingview/chart-examples.md).
* **You are on MT4** → Wave is not available on MT4; use [MT5](/indicators/aims-wave/docs/mt5.md) or [TradingView](/indicators/aims-wave/docs/tradingview.md).

[Get started](/indicators/aims-wave/docs/get-started.md) · [What is AIMS Wave?](/indicators/aims-wave/docs/intro.md)
