# Troubleshooting

| Symptom                           | What to check                                                                            |
| --------------------------------- | ---------------------------------------------------------------------------------------- |
| No on-chart labels                | Indicator not attached; display toggles off in Inputs (MT5)                              |
| Wave tab **—** (MT5 suite)        | Attach AIMSWaveMT5; load more history; verify license                                    |
| Count seems wrong after TF change | Wait for bar closes; re-attach after sufficient bars load                                |
| TV invite-only                    | [TradingView access](/indicators/aims-wave/docs/tradingview/access.md) username mismatch |
| Alerts not firing (MT5 W5)        | **Alert when W5 is on completed bar 1** enabled in Inputs                                |

## Platform guides[​](#platform-guides "Direct link to Platform guides")

* [TradingView troubleshooting](/indicators/aims-wave/docs/tradingview/troubleshooting.md)
* [AIMS Wave in the suite (MT5)](/indicators/confluence/docs/features/aims-wave-in-suite.md#troubleshooting)
* [Confluence suite troubleshooting](/indicators/confluence/docs/support/troubleshooting.md)

## License[​](#license "Direct link to License")

Confirm **Live Active** for The Elliott Wave Indicator at [my.itradeaims.net](https://my.itradeaims.net/).
