# AIMS BRN Settings & Parameter Reference

This reference covers the input parameters and visual styling options for **AIMS BRN** on MetaTrader 4.

***

## Input Parameters Reference[​](#input-parameters-reference "Direct link to Input Parameters Reference")

| Parameter           | Type     | Default            | Description                                                 |
| ------------------- | -------- | ------------------ | ----------------------------------------------------------- |
| `InpSerialKey`      | `string` | `""`               | DLMS licensing key for activation                           |
| `InpBRNTotal`       | `int`    | `10`               | Total number of grid levels plotted above and below price   |
| `InpBRNPrimary`     | `int`    | `1000`             | Step size in points/pips for Primary round numbers          |
| `InpPrimaryColor`   | `color`  | `clrDarkSlateGray` | Color of Primary grid lines                                 |
| `InpPrimaryStyle`   | `int`    | `STYLE_SOLID`      | Line style for Primary levels (`STYLE_SOLID`, `STYLE_DASH`) |
| `InpShowSecondary`  | `bool`   | `true`             | Show or hide minor secondary grid lines                     |
| `InpBRNSecondary`   | `int`    | `500`              | Step size in points/pips for Secondary round numbers        |
| `InpSecondaryColor` | `color`  | `clrDarkSlateGray` | Color of Secondary grid lines                               |
| `InpSecondaryStyle` | `int`    | `STYLE_DOT`        | Line style for Secondary levels                             |

***

## Quoting Adaptation[​](#quoting-adaptation "Direct link to Quoting Adaptation")

AIMS BRN automatically scales step intervals based on instrument digits:

* **Forex 5-digit pairs**: `1000` points corresponds to `100.0` pips.
* **Forex 3-digit pairs (JPY)**: `1000` points corresponds to `100.0` pips.
* **Gold (XAUUSD, 2 digits)**: `1000` points corresponds to `$10.00` per ounce.
* **Equity Indices (GER40, US500)**: `1000` points corresponds to `100.0` index points.
