# AIMS Entry Alert Settings & Parameter Reference

This reference documents the complete input parameter list, filter configurations, symbol codes, and alert options in **AIMS Entry Alert** on MetaTrader 4.

***

## Input Parameters Reference[​](#input-parameters-reference "Direct link to Input Parameters Reference")

| Parameter             | Type     | Default      | Description                                                       |
| --------------------- | -------- | ------------ | ----------------------------------------------------------------- |
| `InpSerialKey`        | `string` | `""`         | DLMS licensing key for activation                                 |
| `InpFasterSMA`        | `int`    | `1`          | Fast Moving Average period (default: 1 bar close)                 |
| `InpSlowerSMA`        | `int`    | `5`          | Slow Moving Average period (Alligator Lips line)                  |
| `InpSlowerShift`      | `int`    | `3`          | Slow Moving Average forward bar shift                             |
| `InpFilterPurple`     | `bool`   | `true`       | Filter signals by Purple Trend Line (SMMA 34, shift 21)           |
| `InpFilterS0`         | `bool`   | `true`       | Filter signals by S0 structural alignment relative to Purple line |
| `InpFilterAOValue`    | `double` | `0.0`        | Maximum allowable Awesome Oscillator threshold (0 = disabled)     |
| `InpFilterBoxPips`    | `int`    | `0`          | Maximum allowable fractal box width in pips (0 = disabled)        |
| `InpShowBlackDot`     | `bool`   | `true`       | Render warning Black Dot on Purple or S0 filter invalidation      |
| `InpShowGreyDot`      | `bool`   | `true`       | Render warning Grey Dot on AO or Box Pips filter invalidation     |
| `InpS1BuySymbol`      | `int`    | `140`        | Wingdings character code for Setup 1 Buy arrow                    |
| `InpS1SellSymbol`     | `int`    | `140`        | Wingdings character code for Setup 1 Sell arrow                   |
| `InpS2BuySymbol`      | `int`    | `141`        | Wingdings character code for Setup 2 Buy arrow                    |
| `InpS2SellSymbol`     | `int`    | `141`        | Wingdings character code for Setup 2 Sell arrow                   |
| `InpInvalidDotSymbol` | `int`    | `108`        | Wingdings character code for invalidation warning dots            |
| `InpAlertPop`         | `bool`   | `true`       | Display in-terminal popup dialog on candle close                  |
| `InpAlertPush`        | `bool`   | `false`      | Send instant mobile push notification                             |
| `InpAlertEmail`       | `bool`   | `false`      | Send email notification                                           |
| `InpAlertSound`       | `bool`   | `false`      | Play sound chime                                                  |
| `InpSoundName`        | `string` | `"wait.wav"` | Audio file name                                                   |

***

## MQL4 EA Programmatic Integration[​](#mql4-ea-programmatic-integration "Direct link to MQL4 EA Programmatic Integration")

Custom Expert Advisors can easily differentiate between early S1 entries and confirmed S2 breakouts:

```
// Buffer 0 = S1 Buy, Buffer 1 = S1 Sell

// Buffer 2 = S2 Buy, Buffer 3 = S2 Sell

double s1Buy  = iCustom(Symbol(), Period(), "AIMS Entry Alert", 0, 1);

double s2Buy  = iCustom(Symbol(), Period(), "AIMS Entry Alert", 2, 1);

double s1Sell = iCustom(Symbol(), Period(), "AIMS Entry Alert", 1, 1);

double s2Sell = iCustom(Symbol(), Period(), "AIMS Entry Alert", 3, 1);



if (s1Buy > 0.0)

{

   Print("Setup 1 Early Bullish Breakout at: ", s1Buy);

}

else if (s2Buy > 0.0)

{

   Print("Setup 2 Confirmed Bullish Breakout at: ", s2Buy);

}
```
