# AIMS LOBOT Settings & Parameter Reference

This reference documents the input parameters, session timing options, visual styling, and notification channels in **AIMS LOBOT** for MetaTrader 4.

***

## Input Parameters Reference[​](#input-parameters-reference "Direct link to Input Parameters Reference")

| Parameter            | Type     | Default          | Description                                                          |
| -------------------- | -------- | ---------------- | -------------------------------------------------------------------- |
| `InpSerialKey`       | `string` | `""`             | DLMS licensing key for activation                                    |
| `InpShowDailyOpen`   | `bool`   | `true`           | Plot day-bounded Session Open horizontal benchmark                   |
| `InpOpenHour`        | `int`    | `9`              | Session open hour in broker server time (default: 09:00 London Open) |
| `InpOpenMinute`      | `int`    | `0`              | Session open minute                                                  |
| `InpDailyOpenColor`  | `color`  | `clrDeepSkyBlue` | Color for Daily Open benchmark line                                  |
| `InpDailyOpenStyle`  | `int`    | `STYLE_DASH`     | Line style for Daily Open line (`STYLE_SOLID`, `STYLE_DASH`, etc.)   |
| `InpDailyOpenWidth`  | `int`    | `1`              | Visual width of Daily Open benchmark                                 |
| `InpMaxBars`         | `int`    | `1000`           | Historical lookback limit for graphic rendering                      |
| `InpShowSignals`     | `bool`   | `true`           | Render directional breakout arrows on chart                          |
| `InpBuySignalColor`  | `color`  | `clrDodgerBlue`  | Color for bullish arrows, entry lines, and labels                    |
| `InpSellSignalColor` | `color`  | `C'237,28,36'`   | Color for bearish arrows, entry lines, and labels                    |
| `InpArrowWidth`      | `int`    | `1`              | Arrow size (1 = subtle, 3 = prominent)                               |
| `InpBuyArrowCode`    | `int`    | `241`            | Wingdings character code for Buy Arrow (241 = Small Up ▲)            |
| `InpSellArrowCode`   | `int`    | `242`            | Wingdings character code for Sell Arrow (242 = Small Down ▼)         |
| `InpShowPriceLevels` | `bool`   | `true`           | Draw forward-projected entry and stop loss lines                     |
| `InpBufferPips`      | `double` | `1.0`            | Entry / SL safety offset in pips                                     |
| `InpBracketBars`     | `int`    | `6`              | Number of forward bars to project bracket lines                      |
| `InpLabelFontSize`   | `int`    | `8`              | Font size for on-chart Entry / SL price tags                         |
| `InpLabelFont`       | `string` | `"Segoe UI"`     | Font family for on-chart price tags                                  |
| `InpAlertOnSignal`   | `bool`   | `true`           | Fire alerts when signal candle closes                                |
| `InpAlertPop`        | `bool`   | `true`           | Display in-terminal popup dialog                                     |
| `InpAlertPush`       | `bool`   | `false`          | Send mobile push notification                                        |
| `InpAlertEmail`      | `bool`   | `false`          | Send email notification                                              |
| `InpAlertSound`      | `bool`   | `false`          | Play audible chime                                                   |
| `InpSoundName`       | `string` | `"wait.wav"`     | Audio file name                                                      |

***

## Session Open Calibration[​](#session-open-calibration "Direct link to Session Open Calibration")

To ensure your Daily Open benchmark aligns precisely with the European or London Open:

* Check your broker's server time zone against UTC:

  

  * Most MT4 brokers operate on **UTC+2** (Winter) and **UTC+3** (Summer / DST).
  * London Open occurs at **07:00 UTC** (08:00 BST).
  * On a typical UTC+2 broker, London Open corresponds to **09:00 server time** (`InpOpenHour = 9`).
  * If your broker runs on UTC+0, set `InpOpenHour = 7` or `8`.
