# AIMS The Seed Settings & Parameter Reference

This reference covers the input parameters, buffer indexes, chart configuration recommendations, and alerts for **AIMS The Seed** on MetaTrader 4.

***

## Input Parameters Reference[​](#input-parameters-reference "Direct link to Input Parameters Reference")

| Parameter          | Type     | Default      | Description                                      |
| ------------------ | -------- | ------------ | ------------------------------------------------ |
| `InpSerialKey`     | `string` | `""`         | DLMS licensing key for activation                |
| `InpShowMomentum`  | `bool`   | `true`       | Enable AO momentum-colored candlesticks          |
| `InpShowSeed`      | `bool`   | `true`       | Highlight Inside Bars with gold bands            |
| `InpShowDailyOpen` | `bool`   | `true`       | Plot horizontal session open benchmark line      |
| `InpOpenHour`      | `int`    | `0`          | Hour (broker server time) to anchor session open |
| `InpOpenMinute`    | `int`    | `0`          | Minute to anchor session open                    |
| `InpBodyWidth`     | `int`    | `3`          | Visual width of candlestick bodies               |
| `InpShadowWidth`   | `int`    | `1`          | Visual width of candle wicks                     |
| `InpSeedWidth`     | `int`    | `2`          | Visual thickness of gold Inside Bar markers      |
| `InpAlertPop`      | `bool`   | `true`       | Display in-terminal popup alert on new Seed      |
| `InpAlertPush`     | `bool`   | `false`      | Send mobile push notification                    |
| `InpAlertEmail`    | `bool`   | `false`      | Send email notification                          |
| `InpAlertSound`    | `bool`   | `false`      | Play audio chime                                 |
| `InpSoundName`     | `string` | `"wait.wav"` | Audio file name                                  |

***

## Buffer Indexes (iCustom Reference)[​](#buffer-indexes-icustom-reference "Direct link to Buffer Indexes (iCustom Reference)")

| Buffer Index | Name         | Plot Type                   | Default Color    | Description                               |
| ------------ | ------------ | --------------------------- | ---------------- | ----------------------------------------- |
| **0**        | `Bull Body`  | `DRAW_HISTOGRAM` (width 3)  | `clrForestGreen` | Candle body when AO momentum is rising    |
| **1**        | `Bear Body`  | `DRAW_HISTOGRAM` (width 3)  | `clrCrimson`     | Candle body when AO momentum is falling   |
| **2**        | `Bull Wick`  | `DRAW_HISTOGRAM` (width 1)  | `clrForestGreen` | High-low shadow for rising momentum bars  |
| **3**        | `Bear Wick`  | `DRAW_HISTOGRAM` (width 1)  | `clrCrimson`     | High-low shadow for falling momentum bars |
| **4**        | `Seed High`  | `DRAW_HISTOGRAM` (width 2)  | `clrGold`        | Upper cap marking an Inside Bar high      |
| **5**        | `Seed Low`   | `DRAW_HISTOGRAM` (width 2)  | `clrGold`        | Lower floor marking an Inside Bar low     |
| **6**        | `Daily Open` | `DRAW_LINE` (width 1, dash) | `clrDeepSkyBlue` | Horizontal benchmark line at session open |

***

## Recommended Chart Properties Setup[​](#recommended-chart-properties-setup "Direct link to Recommended Chart Properties Setup")

To prevent standard MT4 candles from clashing with The Seed's custom momentum histograms:

1. Open chart properties by pressing `F8`.
2. Under the **Colors** tab, set:
   
   * **Bar Up**, **Bar Down**, **Bull Candle**, **Bear Candle** to `None` (or match your chart background color).
3. The custom histogram candles will render cleanly with optimal contrast.
