AIMS Grant's AO Settings & Parameter Reference
This reference documents the input parameters, buffer outputs, and subwindow styling for AIMS Grant's AO on MetaTrader 4.
Input Parameters Reference
| Parameter | Type | Default | Description |
|---|---|---|---|
InpSerialKey | string | "" | DLMS licensing serial key |
InpBarMode | enum | AIMS_BAR_GRANTS_ZONE | Coloring Mode: Grant's Zones, AO Momentum (Rising/Falling), or AO Zero-Line |
InpColorLongZone | color | C'34,177,76' | Color for Long Zone (Green) |
InpColorShortZone | color | C'237,28,36' | Color for Short Zone (Red) |
InpColorNeutral | color | clrSlateGray | Color for Neutral Zone (Gray) |
InpShowNeutral | bool | true | Show solid neutral bar between active zones |
InpBarWidth | int | 5 | Ribbon bar thickness (1 to 5) |
InpAlertOnZone | bool | true | Fire alert when entering a Grant's Zone |
InpAlertPop | bool | true | Display in-terminal popup alert |
InpAlertPush | bool | false | Send mobile push notification |
InpAlertEmail | bool | false | Send email notification |
InpAlertSound | bool | false | Play audio chime |
InpSoundName | string | "wait.wav" | Audio file name |
Buffer Outputs (iCustom Integration)
| Buffer Index | Name | Plot Type | Default Color | Description |
|---|---|---|---|---|
| 0 | Long Zone | Histogram (width 5) | C'34,177,76' (Green) | Value is 1.0 during Long Pullback Zone |
| 1 | Short Zone | Histogram (width 5) | C'237,28,36' (Red) | Value is 1.0 during Short Pullback Zone |
| 2 | Neutral | Histogram (width 5) | clrSlateGray (Gray) | Value is 1.0 during Neutral state |
Subwindow Setup Recommendation
Because AIMS Grant's AO uses a normalized 0.0 to 1.0 vertical scale, it does not require significant vertical screen real estate:
- Drag the subwindow separator downward until the window is approximately 20 to 30 pixels high.
- This leaves maximum chart space for price action while keeping momentum state visible.