Challenge Mode & Progressive Risk
These two features work together to scale lot size dynamically based on your account's progress toward a profit target or distance from a starting balance.
Challenge Mode (Progress Compounder)
Scale risk with challenge progress progressively increases lot size as you approach a profit target. It is useful for prop-firm evaluation phases where the goal is a fixed percentage profit within a time limit.
| Input | Default | Description |
|---|---|---|
| Scale risk with challenge progress | false | Master switch |
| Challenge target percent | 10.0 | Profit target as percentage of starting balance, for example 10 for a 10% target |
| Risk multiplier at 0 percent progress | 1.0 | No change to base lot at the start |
| Risk multiplier at target progress | 3.0 | Lot is 3x the base lot when the target is fully reached |
The multiplier scales linearly between the start multiplier and target multiplier as equity progress moves from 0% to 100% of the target.
Always combine Challenge Mode with Daily DD and Trailing HWM protection. Scaling up risk as you approach the target means a single bad day can undo progress quickly.
Progressive Risk Reduction
Reduce risk below start/peak scales lot size down when equity falls below the starting balance, reducing exposure during losing periods.
| Input | Default | Description |
|---|---|---|
| Reduce risk below start/peak | false | Master switch |
| Start drawdown risk floor | 0.25 | Minimum multiplier, where 0.25 means 25% of base risk |
| Start drawdown depth percent | 5.0 | Drawdown percentage at which the floor multiplier is reached |
Example: account is 3% below starting balance. With a 5% depth and 0.25 floor, risk scales down to approximately 40% of the base. At 5% drawdown it reaches the floor of 25%.
Peak Giveback Protection
An additional curve that fires once equity has built a meaningful profit cushion:
| Input | Default | Description |
|---|---|---|
| Reduce risk on peak giveback | true | Activates once profit threshold is reached |
| Peak protection unlock percent | 5.0 | Profit percentage above starting balance required to arm this protection |
| Peak giveback risk floor | 0.50 | Minimum multiplier when peak giveback depth is reached |
| Peak giveback depth percent | 5.0 | Giveback percentage from equity peak at which floor is reached |
This protects earned profits by reducing risk when price gives back from a high point, even while still above the starting balance.