AIMS The Fruit Settings & Parameter Reference
This reference documents every input parameter, filter toggle, alert setting, and buffer index available in AIMS The Fruit for MetaTrader 4.
Core Input Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
InpSerialKey | string | "" | DLMS licensing serial key for terminal activation |
InpSellArrow | int | 238 | Wingdings character code for bearish signal arrow (Down arrow) |
InpBuyArrow | int | 236 | Wingdings character code for bullish signal arrow (Up arrow) |
Advanced Filter Hierarchy
AIMS The Fruit includes a modular 5-tier filter pipeline that eliminates low-probability Divergent Bars in choppy or ranging market conditions:
| Parameter | Type | Default | Description |
|---|---|---|---|
InpFilterAIMS | bool | true | Fractal Filter: Bull Fruit requires price to breach the previous lower fractal; Bear Fruit requires price to breach the previous upper fractal. |
InpFilterAwesome | bool | true | AO Momentum Confirmation: Bull Fruit requires AO momentum to decelerate (not rising aggressively into the low); Bear Fruit requires AO momentum to not be falling. |
InpFilterGator | bool | true | Alligator Clearance: Enforces clean angulation by requiring the high (for Bull Fruit) or low (for Bear Fruit) to be completely separated from Lips, Teeth, and Jaw lines. |
InpFilterNoMansLand | bool | false | No Man's Land Filter: Validates that price action is situated within the active expansion corridor between the Alligator and the primary trend envelope. |
InpFilterMO | bool | false | Market Open Filter: Suppresses counter-trend signals that directly violate the active trading session's opening benchmark level. |
InpShowMO | bool | false | Plots a horizontal benchmark line at the designated Market Open session anchor. |
InpMOTime | int | 8 | UTC hour defining the Market Open anchor benchmark (default: 08:00 UTC London Open). |
Alert & Notification Settings
| Parameter | Type | Default | Description |
|---|---|---|---|
InpAlertPop | bool | true | Display in-terminal alert pop-up window upon candle close signal confirmation |
InpAlertSound | bool | false | Play audible sound notification on valid signal |
InpSoundName | string | "wait.wav" | Audio file name located in the MT4 Sounds directory |
InpAlertPush | bool | false | Send instant mobile push notification to MetaTrader mobile app |
InpAlertEmail | bool | false | Send email notification via MT4 SMTP configuration |
Indicator Buffers & Technical Integration
When accessing AIMS The Fruit programmatically or via custom Expert Advisors using iCustom():
| Buffer Index | Buffer Name | Type | Empty Value | Default Color | Description |
|---|---|---|---|---|---|
| 0 | Bear Fruit | Arrow | EMPTY_VALUE | clrFireBrick | Plotted above candle high for valid Bearish Divergent Bars |
| 1 | Bull Fruit | Arrow | EMPTY_VALUE | clrDodgerBlue | Plotted below candle low for valid Bullish Divergent Bars |
| 2 | Market Open | Line | EMPTY_VALUE | clrSlateGray | Optional horizontal reference level for London/Session open |
MQL4 Integration Example
// Read Bull Fruit signal on bar 1 (previous closed bar)
double bullFruit = iCustom(Symbol(), Period(), "AIMS The Fruit", 1, 1);
if (bullFruit != EMPTY_VALUE && bullFruit > 0.0)
{
Print("Bullish Fruit detected at price: ", bullFruit);
}
// Read Bear Fruit signal on bar 1
double bearFruit = iCustom(Symbol(), Period(), "AIMS The Fruit", 0, 1);
if (bearFruit != EMPTY_VALUE && bearFruit > 0.0)
{
Print("Bearish Fruit detected at price: ", bearFruit);
}